Frustrated with the limitations of ACT! By Sage 2010? Review the comparison checklist below to see why our customers have selected Maximizer CRM 11 Entrepreneur Edition and Team Edition as an alternative to ACT! By Sage 2010 Standard Edition and Premium Edition.
| Competitive Comparison | ||
|---|---|---|
| Feature | Maximizer CRM 11 Entrepreneur |
ACT! By Sage Standard Edition 2010 |
| Create Favorite Lists for quick access to selected groups of records | ||
| Associated column views for saved searches or Favorite Lists | ||
| Default Entry for pre-populated fields with pre-defined information for any new record | ||
| Manage an unlimited number of contacts and notes per record | ||
| Profile your customer information with multi-level user-defined fields | ||
| Flexible formatting of list views, including multiple fields per column | ||
| Check sorted columns for duplicate records | ||
| Conditional Color Highlighting for visual color prioritization of tasks, appointments and customer information | ||
| View free time for selected users and availability of meeting locations and/or resources | ||
| Schedule appointments with multiple users at one time | ||
| Integrate with Microsoft® Word® to create documents, letters and faxes | ||
| Advanced Export to Excel® (with conditional formatting) | ||
| Order management module for creating and managing orders and inquiries | ||
| Share account, contact and opportunity data with other users | ||
| Create and save favorite views and application workspaces | ||
| Share marketing collateral or company forms not associated to any contacts, company or group in a Company Library document repository | ||
| Multiple level security for Read/Modify/Insert/Delete permissions | ||
| Flexible method enables you to update multiple address book or opportunity records at the same time 3 | ||
| Upgrade with ease to a complete CRM solution with the same user interface | ||
1 ACT! does not have a default entry but default values can be set per field
2 In ACT! users are stored as contacts and although you cannot schedule the appointment for more than a single user you can assign multiple contacts to an appointment
3 Maximizer's global edit features allows editing of multiple fields at one time, plus many other options, while ACT! only allows replacement of one field at a time.
| Competitive Comparison | ||
|---|---|---|
| Feature | Maximizer CRM 11 Team Edition |
ACT! By Sage 2010 Premium Edition |
| Create an unlimited number of contacts and notes per record | ||
| Default Entry sets up fields to be entered by default, speeding up data entry | ||
| Favorite lists for quick access to selected groups of records | ||
| Company library for centralized document storage | ||
| Global edit allowing add/modify/delete basic and user-defined fields in one step | ||
| Profile your customer information with multi-level user-defined fields | ||
| Create an unlimited number of column setups with multiple fields per column | ||
| Associate a column setup to a saved search or favorite list | ||
| Coloring rules that shade entries with different colors depending on values to specified fields | ||
| Color code users, locations and resources in the calendar | ||
| Synchronize appointments to Outlook | ||
| Review appointments and alarms still sound without application running | ||
| View free time for multiple selected users, locations and/or resources | ||
| Schedule appointments to multiple users | ||
| Associate tasks and activities with the opportunity | ||
| Create a marketing profile analysis by graphing any fields | ||
| Ability to create unlimited user-defined fields for opportunities | ||
| Advanced Export to Excel (with conditional formatting) | ||
| Order management module for creating and managing orders and inquiries | ||
| Email integration with Microsoft Outlook | ||
| Share account, contact and opportunity data with other users | ||
| Check any sorted column for duplicate records | ||
| Create and save favorite views and application workspaces | ||
| Pre-formatted reports | 100+ |
30+ |
| Accounting Link integrates with Canadian and US versions of QuickBooks | ||
| Multiple level security for Read/Modify/Insert/Delete permissions | ||
| Security Groups which can be selected as full access or read access values | ||
| Two level Read Access and Full Access security | ||
| Administrator can disallow Private entries | ||
| Field protection to prevent updates or changes to fields by data transfers | ||
| Seamless upgrade to advanced CRM solution | ||
1 ACT! does not have a default entry but default values can be set per field
2 In ACT! users are stored as contacts and although you cannot schedule the appointment for more than a single user you can assign multiple contacts to an appointment
3 Maximizer's global edit features allows editing of multiple fields at one time, plus many other options, while ACT! only allows replacement of one field at a time.
| ©
, Maximizer Asia Limited Americas | EMEA/India | Australia | Asia |